Update Harga Laptop dan Desktop Terbaru termasuk yang dibawah ini bisa di lihat di tabel DAFTAR HARGA LAPTOP dan DESKTOP TERBARU
(update seminggu sekali)
———————————————————————————————————————–
Spesifikasi ION Q4710PI dan Photo bisa di lihat dibawah ini, sedang harga ION Q4710PI bisa di lihat di DAFTAR HARGA LAPTOP dan DESKTOP TERBARU data diambil dari sumber www.ion.co.id
| CPU | Intel Core 2 Duo Processor T5800 (2Ghz, FSB 800 Mhz, 2MB L2 Cache) |
| Chipset | Intel GM45 +ICH9-M |
| Graphic | GMA X4500 HD (approximately up to 256 MB) |
| Memory | 2 GB (up to 8GB 667/800MHz DDR2 SDRAM (4Gx 2 slot) Dual channel |
| SODIMM; up to more 3 GB in 32bit; up to 4 GB in 64bit) | |
| LCD | 14.1” WXGA (1280X800) TFT LCD |
| HDD | 160 GB Support SATA 2.0; 5400 rpm support |
| Optical | DVD Super Multi (Support SATA Type only) |
| Card reader | 4 in 1 (support SD,MMC,MS, MS Pro |
| I/O | 2×Audio jacks: Headphone-out, Mic-In |
| 1×CRT | |
| 2×USB ports (v2.0) | |
| 1×e-SATA/USB combo port | |
| 1×RJ45 connector for Ethernet | |
| 1×2.0M Camera | |
| Battery | 11.1/10.8V 4400/4800mAh(3S2P) 6 Cells; Input 100 240V, 50 - |
| 60Hz ;Output 19V DC, 3.42A, 65W | |
| Wireless | Intel 3945 802.11ABG; 2 antenna |
| Communication | 10/100 Mbps LAN |
| Webcam | 2 MP |
| Sound | 2 Ch HD Audio, Two omni-directional Digital Microphones |
| Expansion Slot | 1x Express Card type 34/54 |
| Dimension | 338(W)x239(D)x29.8~37.8 (H) |
| Weight | 2.3Kg Include 6 Cell Battery |
| Operating System | Windows Vista Bisnis / XP Profesional |



One Response to "Spesifikasi ION Q4710PI"