Update Harga Laptop dan Desktop Terbaru termasuk yang dibawah ini bisa di lihat di tabel DAFTAR HARGA LAPTOP dan DESKTOP TERBARU
(update seminggu sekali)
———————————————————————————————————————–
Spesifikasi Fujitsu LifeBook U2020 dan Photo bisa di lihat dibawah ini, sedang harga Fujitsu LifeBook U2020 bisa di lihat di DAFTAR HARGA LAPTOP dan DESKTOP TERBARU sumber dari www.fujitsu.com/id
| Specifications | ||
|---|---|---|
| Platform | Intel® Atom™ processor technology - Intel® Atom™ processor Z550 (2.0GHz, 512 L2 Cache, 533Mhz) - Intel® System Controller Hub US15W |
|
| Operating System | Genuine Windows Vista® Home Premium (or Genuine Windows Vista® Business) |
|
| Display | 5.6-inch SuperFine WXGA11, Up to 1280×800 pixels, Passive Touch display | |
| Memory | 1 GB DDR2 533MHz | |
| Hard Disk | 120GB | |
| Bluetooth® | v2.1 + EDR | |
| Battery | Up to 3.5hrs1 (2-cell Li-Ion 2900mAh) | |
| Weight | Approx. 0.6kg | |
| Detailed Specifications | ||
| Hard Disk Drive | 60GB HDD: 1.8-inch PATA Ultra DMA 100 (4200rpm), 2 plates, S.M.A.R.T support, Two Partitions – 50/502 |
|
| Graphics | Intel® Graphics Media Accelerator 500 | |
| Audio | RealTek ALC269 HD audio codec with built in speaker and digital microphone | |
| Communication | Bluetooth® v2.1, RealTek Fast Ethernet, Atheros® XSPAN™ 802.11n 3 with dual Antenna, 1.3 Mega Pixel Camera, GPS 4 |
|
| User Interface | Keyboard with Glide Point: 68-keys, 15mm key pitch, 1.3mm key stroke Glide Point with two buttons (left & right) Touch Screen Panel with Stylus Pen 4 LEDs Indicator (Power-LED, DC-IN/ Charge-LED, Battery Status-LED, HDD Access-LED) |
|
| Card Slots | 1 x Type I/II CF Card slot 1 x Secure Digital (SD) / SDHC Card Reader |
|
| Connector Interface | USB 2.0 x 1, Audio-in, Audio-out, Power Adapter DC-in, VGA (external display) and RJ45 (LAN) via bundled LAN/ VGA adapter connector | |
| Quick Launch Panel | Two programmable application buttons, two programmable up/down key buttons, one rotation button, one Ctrl+Alt+Del button and one FnKey button | |
| Security5 | User and supervisor BIOS password, Boot Sector Write Prevention, Fingerprint Sensor, SMART HDD, Anti-theft Lock Slot | |
| Dimensions | Approx 171mm (W) x 135mm (D) x 26.5 – 33.0mm (H) | |
| Bundled Accessories | ||
| AC Adapter | Input AC100-240V, Output DC16V,2.5A (40W) | |
| Bundled Software | Microsoft® Origami™ Experience 2.0 Pack, Acronis True Image, Softex OmniPass, ArcSoft WebCam Companion, Adobe Acrobat Reader, Sun Microsystems Java Runtime, Fujitsu UpdateNavi6, Fujitsu Hardware Diagnostic Tool, Fujitsu Display Manager, Roxio Creator, Microsoft Office Professional 2007 60-day Convertible Trial7 |
|
| Other Softwares | 1 year Full Licensed Norman Virus Control | |
| VGA/ LAN Adapter8 | External adaptor for connection to RJ45 (LAN), VGA (external display) | |
| Carrying Case7 | Portable Slip Case bundled | |
| Optional Accessories | ||
| Port Replicator | Connector Interface: USB 2.0 x 4, VGA (external display), RJ45 (LAN), Power Adapter DC-in Dimension: 190mm (W) x 110mm (D) x 159mm (H) Weight: 0.33kg |
|
| Extended Battery | Up to 7.5hrs 1 on HDD/ Up to 8.5hrs 1 with SSD (4-cell Li-Ion 5800mAh) | |



One Response to "Spesifikasi Fujitsu LifeBook U2020"