Update Harga Laptop dan Desktop Terbaru termasuk yang dibawah ini bisa di lihat di tabel DAFTAR HARGA LAPTOP dan DESKTOP TERBARU
(update seminggu sekali)
———————————————————————————————————————–
Spesifikasi Boldline BL-T8810 dan Photo bisa di lihat dibawah ini, sedang harga Boldline BL-T8810 bisa di lihat di DAFTAR HARGA LAPTOP dan DESKTOP TERBARU data diambil dari sumbernya langsung
| Processor & Cache | AMD Geode™ LX800 single core processor @ 500MHz, 0.9W L2 Cache 128KB | ||
| Chipset | Integrated AMD® Geode LX Processor’s Chipset | ||
| Graphics & Video Module | Integrated AMD® Geode LX processor’s Graphics, Shared memory up to 128MB | ||
| Main Memory | 512 MB DDR1 400MHz (PC3200) SODIMM, up to 1 GB | ||
| Display | 10.2″ TFT LCD 16:9 WXGA (1024 x 600 px) | ||
| PC Cards Slot | 1 X PCMCIA Card Reader | ||
| Card Reader | MMC/SD/MS 3-in-1 Card Reader | ||
| Hard Disk Drive | 60 GB max. | ||
| Optical Drive | DVD/CD-RW External Drive (optional) | ||
| LAN / Modem | Built-in 10/100 Ethernet LAN Built-in ZyDAS ZD1211T 802.11b/g WLAN card |
||
| Bluetooth | None | ||
| I/O ports | 1 x Monitor (VGA) Port X 1 (15-pin D-Sub) 2 x High Speed USB2.0 Ports 1 x Microphone input 1 x Line Out / Headphone Output 1 x RJ-45 LAN Port |
||
| Audio | Integrated AC97 Codec, SoundBlaster Compatible | ||
| Battery Type | Li-Polymer 4 cells, 1600mAh approx. 2 hours | ||
| AC Adapter | 12V DC, 2A, 36W / Input: 100 ~ 240V AC, 50/60Hz universal | ||
| Dimension | 260(W) x 188(D) x 34.5(H) mm | ||
| Weight | Approx. 1.1 Kg | ||



One Response to "Spesifikasi Boldline BL-T8810"